Motto: None | |
Anthem: Shche ne vmerla Ukraina ("Ukraine's Glory Has Not Perished") |
|
Capital | Kiev1 |
Largest city | Kiev |
Official language(s) | Ukrainian |
Government | Parliamentary democracy |
- President - Prime Minister |
Viktor Yushchenko Yuriy Yekhanurov |
Independence Declared Referendum |
From the Soviet Union August 24, 1991 December 1, 1991 |
Area | |
- Total | 603,700 km² (45th) |
233,090 sq mi | |
- Water (%) | negligible |
Population | |
- 2005 est. | 46,481,000 (27th) |
- 2001 census | 48,457,102 |
- Density | 78/km² (92nd) 202/sq mi |
GDP (PPP) | 2005 estimate |
- Total | $319.4 billion (30th) |
- Per capita | $6,800 (83rd) |
HDI (2003) | 0.766 (78th) – medium |
Currency | Hryvnia (UAH ) |
Time zone | EET (UTC+2) |
- Summer (DST) | EEST (UTC+3) |
Internet TLD | .ua |
Calling code | +380 |
1Also spelled Kyiv |